BS (Computer Science)
Semester - I |
Course Number | Course Title | Credit Hours |
BSCS-301 | Introduction to Computer Science - I | 2+1 |
BSCS-303 | Mathematics - I (Calculus) | 3+0 |
BSCS-305 | Statistics and Data Analysis | 2+1 |
BSCS-307 | Physics - I (General Physics) | 2+1 |
BSCS-309 | English | 3 |
BSCS-311 | Islamic Learning & Pakistan Studies or Ethics & Pakistan Studies | 3 |
Semester - II |
Course Number | Course Title | Credit Hours |
BSCS-302 | Introduction to Computer Science - II | 2+1 |
BSCS-304 | Mathematics - II (Differential Equations) | 3+0 |
BSCS-306 | Probability and Statistical Methods | 2+1 |
BSCS308 | Physics - II (Electricity and Magnetism) | 2+1 |
BSCS-310 | English | 3 |
BSCS-312 | Urdu | 3 |
Semester - III |
Course Number | Course Title | Credit Hours |
BSCS-401 | Digital Computer Design Fundamentals | 2+1 |
BSCS-403 | Assembly Language Programming | 2+1 |
BSCS-405 | Mathematics - III (Linear Algebra and Analytical Geometry) | 3+0 |
BSCS-407 | Communication Skills and Report Writing | 3+0 |
BSCS-409 | Materials, Semiconductors and Devices | 2+1 |
BSCS-411 | Discrete Mathematics | 3+0 |
Semester - IV |
Course Number | Couse Title | Credit Hours |
BSCS-402 | Data Structures | 2+1 |
BSCS-404 | System Design with Microprocessors | 2+1 |
BSCS-406 | Mathematics - IV (Numerical Computing) | 2+1 |
BSCS-408 | Object Oriented Language | 2+1 |
BSCS-410 | Electronics | 2+1 |
BSCS-412 | Software Engineering & Project Management | 2+1 |
Semester - V |
Course Number | Course Title | Credit Hours |
BSCS-501 | Theory of Computer Science | 3+0 |
BSCS-503 | Data Communcation and Networking - I | 2+1 |
BSCS-505 | Stochastic Processes and Inference (Optional) | 2+1 |
BSCS-507 | Operations Research - I (Optional) | 2+1 |
BSCS-509 | Database Systems | 2+1 |
BSCS-511 | Computer Organization and Architecture | 2+1 |
BSCS-513 | Advanced Numerical Analysis (Optional) | 2+1 |
BSCS-515 | Artificial Intelligence | 2+1 |
BSCS-517 | System Analysis & Design (Optional) | 2+1 |
BSCS-519 | Business Programming Language | 2+1 |
Semester - VI |
Course Number | Course Title | Credit Hours |
BSCS-502 | Concepts of Operating Systems | 2+1 |
BSCS-504 | Compiler Construction - I | 2+1 |
BSCS-506 | Modeling and Simulation (Optional) | 2+1 |
BSCS-508 | Operations Research - II (Optional) | 2+1 |
BSCS-510 | Microcomputer Design and Interfacing - I (Optional) | 2+1 |
BSCS-512 | Data Communication and Networking - II | 2+1 |
BSCS-514 | Computer Graphics | 2+1 |
BSCS-520 | Advanced Software Engineering | 2+1 |
BSCS-522 | Expert Systems | 2+1 |
Semester - VII |
Course Number | Course Title | Credit Hours |
BSCS-601 | Theory of Operating Systems | 2+1 |
BSCS-603 | Compiler Construction - II | 2+1 |
BSCS-605 | Advanced Computer Graphics (Optional) | 2+1 |
BSCS-607 | Financial Accounting | 3+0 |
BSCS-609 | Microcomputer Design & Interfacing - II (Optional) | 2+1 |
BSCS-611 | Parallel Computing (Optional) | 2+1 |
BSCS-613 | Management Information System | 2+1 |
BSCS-619 | *Thesis | 3 |
BSCS-621 | Topics of Current/Special Interest. Introduction to Machine and recent trends in Software Development. (Optional) | 3 |
BSCS-625 | VLSI Design Techniques (Optional) | 2+1 |
Semester - VIII |
Course Number | Course Title | Credit Hours |
BSCS-602 | Operating System Case Study (Optional) | 2+1 |
BSCS-604 | Natural Language Processing | 2+1 |
BSCS-606 | Distributed Database Systems | 2+1 |
BSCS-610 | Design and Analysis of Algorithms | 2+1 |
BSCS-612 | Financial Management | 3+0 |
BSCS-616 | Multimedia Systems (Optional) | 2+1 |
BSCS-618 | Computational Linear Algebra (Optional) | 2+1 |
BSCS-620 | *Thesis | 3 |
BSCS-624 | Project | 0+3 |
* Thesis (i.e. BSCS-619 and BSCS-620) will be assigned to only those students who secure greater than 3.00 CGPR up to sixth semester.
For detailed description of courses [ click here ]
BS (Software Engineering)
Course Number | Course Title | Credit Hours |
CS(SE)-301 | Calculus and Analytical Geometry - I | 3 |
CS(SE)-303 | Computer Logic Design and Computer Organization | 3 |
CS(SE)-305 | Introduction to C/C++ Language | 3+1 |
CS(SE)-307 | Islamic Studies | 2 |
CS(SE)-309 | Probability and Statistics | 3+0 |
Semester - II |
Course Number | Course Title | Credit Hours |
CS(SE)-302 | Business Communication Skills | 3 |
CS(SE)-304 | Pakistan Studies | 3 |
CS(SE)-306 | Calculus and Analytical Geometry - II | 3 |
CS(SE)-308 | Linear Algebra | 3 |
CS(SE)-310 | Object Oriented Concepts using JAVA | 3+1 |
CS(SE)-312 | Software Engineering - I | 4 |
Semester - III |
Course Number | Course Title | Credit Hours |
CS(SE)-401 | Advanced JAVA | 3+1 |
CS(SE)-403 | Relational Database Management System (RDBMS) | 2+1 |
CS(SE)-405 | Data Structure using JAVA | 3+1 |
CS(SE)-407 | Operations Research | 3 |
CS(SE)-409 | Discrete Mathematics | 3 |
CS(SE)-411 | Oridinary Differential Equations | 3 |
Semester - IV |
Course Number | Couse Title | Credit Hours |
CS(SE)-402 | Assembly Language | 3+1 |
CS(SE)-404 | Operating Systems | 4 |
CS(SE)-406 | Business Economics | 3 |
CS(SE)-408 | Numerical Analysis | 3 |
CS(SE)-410 | Business Communication Skills - II | 3 |
Semester - V |
Course Number | Course Title | Credit Hours |
CS(SE)-501 | Compiler Construction | 3 |
CS(SE)-503 | Computer Architecture | 3 |
CS(SE)-505 | Organization Behaviour | 3 |
CS(SE)-507 | Practical Networking and Data Communication | 2+1 |
CS(SE)-509 | Software Engineering - II | 4 |
Semester - VI |
Course Number | Course Title | Credit Hours |
CS(SE)-502 | Advance JAVA and Internet Programming | 3+1 |
CS(SE)-504 | Focus Course - I | 3 |
CS(SE)-506 | Software Project Management | 4 |
CS(SE)-508 | Marketing Management | 3 |
CS(SE)-510 | Project - I | 0+3 |
Semester - VII |
Course Number | Course Title | Credit Hours |
CS(SE)-601 | Distributed Computing | 3 |
CS(SE)-603 | Software Process Management | 4 |
CS(SE)-605 | Computerized Accounting | 3 |
CS(SE)-607 | Focus Course - II | 3 |
CS(SE)-609 | Software Project + Documentation Skills | 0+4 |
Semester - VIII |
Course Number | Course Title | Credit Hours |
CS(SE)-602 | Psychology | 3 |
CS(SE)-604 | Software Testing | 2+2 |
CS(SE)-606 | Focus Course - III | 3 |
CS(SE)-608 | Project - III | 0+4 |
For detailed description of courses [ click here ]
BCS (Affiliated Colleges)
For detailed description of courses [ click here ]
BA/BSc (Affiliated Colleges)
For detailed description of courses [ click here ]
Masters in Computer Science(MCS)
Some new courses such as Artificial Neural Network, Client Server Technology, Digital Signal Processing, Advanced Computer Graphics, Management Information Systems, Project Management, Image Analysis, Computer Architecture & Design, Advanced Data Communication & Networking to be implemented very soon.
Workshops, seminars, class projects are arranged regularly on recently developed tools and technologies for software development for business, science and engineering with especial attention to e-commerce and Internet computing. Software Quality Assurance, Net-centric Computing, Data Ware housing, Data mining, Network Security, Cyber marketing, Design and Analysis of algorithm.
Compulsory | |
CS-501 | Fundamentals of Digital Computing |
CS-502 | Automata Theory |
CS-503 | Statistical Methods |
CS-504 | Statistical Methods |
CS-505 | Numerical Computing - I |
CS-506 | Numerical Computing - II |
CS-507 | Linear Programming |
CS-508 | Linear Programming Advanced |
CS-509 | Programming Languages |
CS-510 | Programming Languages Advanced |
CS-511 | Models & Inference |
CS-512 | Advanced Assembly Language |
CS-513 | Computer Architecture |
CS-601 | Database Management Systems |
CS-602 | Structured Programming |
CS-603 | Operations Research |
CS-604 | Operations Research Advanced |
CS-605 | Digital & Analog Computers and Servo Mechanism |
CS-606 | Decision Theory |
CS-607 | Numerical Computing Advanced - I |
CS-608 | Numerical Computing Advanced - II |
CS-609 | Introductory Computer Simulation |
CS-610 | Applications of Computer Simulation |
Optional | |
CS-611 | System Analysis & Design - I |
CS-612 | System Analysis & Design - II |
CS-613 | Operating Systems |
CS-614 | Advanced Cobol Programming |
CS-615 | Software Engineering |
CS-616 | Artificial Intelligence |
CS-617 | Expert Systems |
CS-618 | Computer Graphics |
CS-619 | Microprocessor and Applications |
CS-620 | Compiler Construction |
CS-621 | Graph Theory |
CS-622 | Data Communications & Networking |
CS-691 | Thesis |
CS-692 | Thesis |
CS-693 | Project |
Master of Science (MS)
Semester-I | ||
Course Number | Course Title | Credit Hours |
MSCS-701 | Theory of Computation and Logic | 3+0 |
MSCS-703 | Advanced Database Systems (ADS) | 2+1 |
MSCS-705 | Parallel Computing : Hardware Systems (Optional) | 2+1 |
MSCS-707 | Machine Learning Systems (Optional) | 2+1 |
MSCS-709 | Topics in Computer Graphics and Image Analysis (Optional) | 2+1 |
MSCS-711 | Applied Software Project Management (Optional) | 2+1 |
MSCS-713 | Thesis (Optional) | 3 |
Semester-II | ||
Course Number | Course Title | Credit Hours |
MSCS-702 | Advanced Algorithmic Design and Analysis | 2+1 |
MSCS-704 | Advanced Data Communication and Networks | 2+1 |
MSCS-706 | Parallel Computing : Software (Optional) | 2+1 |
MSCS-708 | Topics in Software Engineering : Formal Methods and Models (Optional) | 2+1 |
MSCS-710 | Bayesian Networks and AI (Optional) | 2+1 |
MSCS-712 | Data Mining (Optional) | 2+1 |
MSCS-714 | Thesis (Optional) | 3 |
MSCS-716 | Advanced Topics in AI (Optional) | 2+1 |
MSCS-718 | Most Recent Trends and Developments in Software Engineering that are not covered by existing courses. IEEE's Software Engineering Notes, Relevant Periodicals, Journals will be used as course contents. (Optional) | 3 |
The specific areas and/or courses are:
Software Engineering, Database, Artificial Intelligence, Multimedia and Graphics, System Engineering, Computer Network and Computer Science education.